Curriculum and Cost

±³½À°úÁ¤ ¹× ºñ¿ë

±³À°°úÁ¤ ¹× ±³½Àºñ¿ë
±³½À°úÁ¤ ±³½À°ú¸ñ(¹Ý) Á¤¿ø(¹Ý´ç) ±³½Àºñ
¹Ù¸®½ºÅ¸ ±¹³» ¹Ù¸®½ºÅ¸ 2±Þ 4¸í 600,000¿ø
±¹³» ¹Ù¸®½ºÅ¸ 1±Þ 4¸í 1,100,000¿ø
±¹Á¦ BARISTA SKILL Lv1 4¸í 600,000¿ø
±¹Á¦ BARISTA SKILL Lv2 4¸í 1,100,000¿ø
±¹Á¦ BARISTA SKILL Lv3 4¸í 2,000,000¿ø
±¹Á¦ ROASTING Lv1 4¸í 1,000,000¿ø
±¹Á¦ ROASTING Lv2 4¸í 1,500,000¿ø
±¹Á¦ ROASTING Lv3 4¸í 2,000,000¿ø
±¹Á¦ SENSORY Lv1 4¸í 700,000¿ø
±¹Á¦ SENSORY Lv2 4¸í 1,000,000¿ø
±¹Á¦ SENSORY Lv3 4¸í 1,500,000¿ø
±¹Á¦ BREWING Lv1 4¸í 1,000,000¿ø
±¹Á¦ BREWING Lv2 4¸í 1,400,000¿ø
±¹Á¦ BREWING Lv3 4¸í 1,800,000¿ø
LATTE ART Lv1 4¸í 800,000¿ø
LATTE ART Lv2 4¸í 1,000,000¿ø
Ä«Æä¸Þ´º 4¸í 1,000,000¿ø
Ä«Æä¸Þ´º°³¹ß¹Ý(â¾÷¹Ý) 4¸í 3,000,000¿ø
ÀÌÅ»¸®¾È¹Ù¸®½ºÅ¸ 4¸í 1,200,000¿ø
º£ÀÌÅ· Á¦°ú ±â´É»ç 9¸í 700,000¿ø
Á¦»§ ±â´É»ç 9¸í 700,000¿ø
ÄÉÀÌÅ© µðÀÚÀÎ ÀÚ°ÝÁõ 4¸í 1,200,000¿ø
Ä«ÆäµðÀúÆ®ÀÔ¹® 4¸í 1,200,000¿ø
Ä«ÆäµðÀúÆ®Áß±Þ 4¸í 1,500,000¿ø
Ä«ÆäµðÀúÆ®»ó±Þ 4¸í 1,900,000¿ø